Grades of Concrete
Grade | Mix Ratio | Compressive Strength (28 days) |
---|---|---|
M5 | 1:5:10 | 5 Mpa |
M7.5 | 1:4:8 | 7.5 Mpa |
M10 | 1:3:6 | 10 Mpa |
M15 | 1:2:4 | 15 Mpa |
M20 | 1:1.5:3 | 20 Mpa |
M25 | 1:1:2 | 25 Mpa |
Grade | Mix Ratio | Compressive Strength (28 days) |
---|---|---|
M5 | 1:5:10 | 5 Mpa |
M7.5 | 1:4:8 | 7.5 Mpa |
M10 | 1:3:6 | 10 Mpa |
M15 | 1:2:4 | 15 Mpa |
M20 | 1:1.5:3 | 20 Mpa |
M25 | 1:1:2 | 25 Mpa |
Write Down your Questions or Suggestion below